tripair.co.th valuation and analysis

Robots.txt Information
Robot Path Permission
GoogleBot /
BingBot /
BaiduSpider /
YandexBot /
Meta Tags
Title
Description N/A
Keywords N/A
Server Information
WebSite tripair favicontripair.co.th
Host IP 151.80.26.147
Location France
Related Websites
Site Rank
More to Explore
tripair.co.th Valuation
US$1,470
Last updated:

tripair.co.th has Semrush global rank of 0. tripair.co.th has an estimated worth of US$ 1,470, based on its estimated Ads revenue. tripair.co.th receives approximately 169 unique visitors each day. Its web server is located in France, with IP address 151.80.26.147. According to SiteAdvisor, tripair.co.th is safe to visit.

Traffic & Worth Estimates
Purchase/Sale Value US$1,470
Daily Ads Revenue US$1
Monthly Ads Revenue US$40
Yearly Ads Revenue US$488
Daily Unique Visitors 11
Note: All traffic and earnings values are estimates.
DNS Records
Host Type TTL Data
tripair.co.th. A 3598 IP: 151.80.26.147
tripair.co.th. NS 86400 NS Record: ns4.altair-travel.net.
tripair.co.th. NS 86400 NS Record: ns2.altair-travel.net.
tripair.co.th. NS 86400 NS Record: ns3.altair-travel.net.
tripair.co.th. NS 86400 NS Record: ns1.altair-travel.net.
tripair.co.th. NS 86400 NS Record: ns0.altair-travel.net.
tripair.co.th. MX 3600 MX Record: 0 mail.altair-travel.net.
tripair.co.th. TXT 3600 TXT Record: v=spf1 ip4:158.69.118.100 ip4:62.1.105.146 ip4:136.243.95.5 a mx ~all
HTTP Headers
HTTP/1.1 301 Moved Permanently
Server: nginx/1.19.10
Date: Tue, 02 Nov 2021 08:59:11 GMT
Content-Type: text/html
Content-Length: 170
Connection: keep-alive
Location: http://www.tripair.co.th/

HTTP/1.1 301 Moved Permanently
Server: nginx/1.19.10
Date: Tue, 02 Nov 2021 08:59:12 GMT
Content-Type: text/html
Content-Length: 170
Connection: keep-alive
Location: https://www.tripair.co.th/
P3P: CP="IDC DSP COR ADM DEVi TAIi PSA PSD IVAi IVDi CONi HIS OUR IND CNT"

HTTP/1.1 200 OK
Server: nginx/1.19.10
Date: Tue, 02 Nov 2021 08:59:13 GMT
Content-Type: text/html; charset=UTF-8
Connection: keep-alive
Set-Cookie: KEY_PHPSESSID=JLZdpfIKOswxGxIwipVQuszpWFPGNeg4GmULZ8k2%2FptrSxCsOJ5yPSZSQifyWbds8f%2BGxSH1dCauTbfACOKfSg%3D%3D; path=/; secure; HttpOnly; SameSite=None
Set-Cookie: PHPSESSID=normq6vnncudc5htpelke8gj1j; path=/; secure; HttpOnly; SameSite=None
Expires: Thu, 19 Nov 1981 08:52:00 GMT
Cache-Control: no-store, no-cache, must-revalidate
Pragma: no-cache
X-Frame-Options: SAMEORIGIN
Strict-Transport-Security: max-age=31536000; includeSubDomains; always
X-XSS-Protection: 1; mode=block
X-Content-Type-Options: nosniff
Content-Security-Policy: 
		default-src 'self' https://www.tripair.co.th;
		font-src 'self' https://www.tripair.co.th
		  https://fonts.gstatic.com
		  https://beacon-v2.helpscout.net
		  https://maxcdn.bootstrapcdn.com
		  blob: data:;
		connect-src 'self' https://www.tripair.co.th
		  wss://*.pusher.com
		  https://bam.eu01.nr-data.net
		  https://bam.nr-data.net
		  https://www.google-analytics.com
		  https://stats.g.doubleclick.net
		  https://googleads.g.doubleclick.net
		  https://www.facebook.com/tr/
		  https://capture.trackjs.com
		  https://d3hb14vkzrxvla.cloudfront.net
		  https://analytics.skyscanner.net
		  https://www.google.com
		  https://www.google.gr
		  https://*.helpscout.net
		  https://*.pusher.com
		  https://settings.luckyorange.net
		  wss://visitors.live
		  wss://*.visitors.live
		  https://pubsub.googleapis.com
		  https://api.luckyorange.com
		  https://*.sumologic.com
		  blob: data:;
		frame-src 'self' https://www.tripair.co.th
		  https://www.alphaecommerce.gr
		  https://vpos.eurocommerce.gr
		  https://euro.test.modirum.com
		  https://alpha.test.modirum.com
		  https://mpi.piraeusbank.modirum.com
		  https://acs2.3ds.modirum.com
		  https://beacon-v2.helpscout.net
		  https://www.facebook.com
		  https://go.linkwi.se
		  https://www.google.com
		  blob: data:;
		img-src 'self' https://www.tripair.co.th
		  https://www.petas.gr
		  https://www.google.com
		  https://www.google.gr
		  https://cdn.klarna.com
		  https://sectigo.com
		  https://usage.trackjs.com
		  https://www.facebook.com
		  https://affiliate.linkwise.gr
		  https://www.google-analytics.com
		  https://googleads.g.doubleclick.net
		  https://hexagon-analytics.com
		  https://www.googletagmanager.com
		  https://beacon-v2.helpscout.net
		  https://www.googleadservices.com
		  https://*.gravatar.com
		  https://d33v4339jhl8k0.cloudfront.net
		  https://chatapi-prod.s3.amazonaws.com/
		  https://d10lpsik1i8c69.cloudfront.net
		  https://connect.facebook.net
		  blob: data:;
		media-src 'self' https://www.tripair.co.th
		  https://d10lpsik1i8c69.cloudfront.net
		  https://beacon-v2.helpscout.net
		  blob: data:;
		object-src 'self' https://www.tripair.co.th
		  https://beacon-v2.helpscout.net
		  blob: data:;
		script-src 'self' https://www.tripair.co.th 'unsafe-inline' 'unsafe-eval'
		  https://www.trabber.com
		  https://analytics.skyscanner.net
		  https://www.gstatic.com
		  https://beacon-v2.helpscout.net
		  https://bam.eu01.nr-data.net
		  https://ssl.google-analytics.com
		  https://js.pusher.com
		  https://www.petas.gr
		  https://www.tripair.com
		  https://www.euroferries.com
		  https://secure.rentalcars.com
		  https://www.googletagmanager.com
		  https://t.skyscnr.com
		  https://mule.airtickets.com
		  https://*.linkwi.se
		  https://affiliate.linkwise.gr
		  https://www.kayak.com
		  https://mule.tripsta.net
		  https://secure.wego.com
		  https://travel.mediaalpha.com
		  https://www.reytrip.com
		  https://maps.google.com
		  https://www.google.com
		  https://connect.facebook.net
		  https://cdn.siftscience.com
		  https://cdnjs.cloudflare.com
		  https://partner.googleadservices.com
		  https://www.google-analytics.com
		  https://www.googleadservices.com
		  https://js-agent.newrelic.com
		  https://googleads.g.doubleclick.net
		  https://bam.nr-data.net
		  https://capture.trackjs.com
		  https://live.adyen.com
		  https://apis.google.com
		  https://maxcdn.bootstrapcdn.com
		  https://ajax.googleapis.com
		  https://code.jquery.com
		  https://cdn.datatables.net
		  https://*.pusher.com
		  wss://*.pusher.com
		  https://d12wqas9hcki3z.cloudfront.net
		  https://d33v4339jhl8k0.cloudfront.net
		  https://d10lpsik1i8c69.cloudfront.net;
		style-src 'self' https://www.tripair.co.th
		  https://fonts.googleapis.com
		  https://beacon-v2.helpscout.net
		  https://code.jquery.com
		  https://cdn.datatables.net
		  https://maxcdn.bootstrapcdn.com
		  https://d10lpsik1i8c69.cloudfront.net
		  'unsafe-inline'; 
		worker-src blob:;
		base-uri 'self' https://www.tripair.co.th
		  https://docs.helpscout.net;
tripair.co.th Whois Information
Whois Server Version 2.1.6
Domain Name:                TRIPAIR.CO.TH
Registrar:                  THNIC
Name Server:                NS2.ALTAIR-TRAVEL.NET
Name Server:                NS1.ALTAIR-TRAVEL.NET
Name Server:                NS0.ALTAIR-TRAVEL.NET
Name Server:                NS3.ALTAIR-TRAVEL.NET
Name Server:                NS4.ALTAIR-TRAVEL.NET
DNSSEC:                     unsigned
Status:                     ACTIVE
Updated date:               04 Feb 2021
Created date:               18 Feb 2016
Exp date:                   17 Feb 2022
Domain Holder Organization: Scand-Media Corporation Ltd. (บริษัท สแกนด์-มีเดีย คอร์ปอเรชั่น จำกัด) Represent of ALTAIR TRAVEL AGENCY S.A.
Domain Holder Street:       Personal Information*
Domain Holder Country:      GR
Tech Contact:               Personal Information*
Tech Organization:          Personal Information*
Tech Street:                Personal Information*
Tech Country:               Personal Information*
>>> Last updated on Mon, 20 Sep 2021 23:56:55 UTC+7 <<<